We simply bought this Frigidaire FRA082AT7 8,000 BTU Window-Mounted Compact Room Air Conditioner, utilizing the discount and the complimentary shipping. Made it the best rate on the web when we purchased it initially of this month. after doing a bunch of research and checking out the reviews in other places. I received this product about 2 days ago and am extremely pleased with the product, Up until now so great. I am completely in love with this Frigidaire FRA082AT7 8,000 BTU Window-Mounted Compact Room Air Conditioner, It is a high quality item and having wise attributes.
Good for the price
Just recieved the unit today. Installing the top bar on it was odd, and more difficult than it needed to be, the screws didn't seem to grip to the main unit. Otherwise installation was easy. When you look through the louvers you can see light through the back of the unit, which doesn't seem right to me. And you can see the styrofoam that lines the unit quite well both through the louvers and through the back. So thats where they saved some $$. With the styrofoam exposed like that I don't think I'd leave the unit in the window to brave a New York winter. It also doesn't appear to be airtight. It does get the room cool. The fan speeds are high, higher and blastoff. Not really a 'low' option, and its not quiet but I like white noise when I sleep anyway.
My next unit will have to have a remote though, and a digital temperature guage which this does not have. But that's for a richer time and a better economy. Until then, this one will work fine.
Frigidaire FRA082AT7 8,000 BTU Window-Mounted Compact Room Air Conditioner Details
Frigidaire Mini-Compact Air Conditioner
Frigidaire's FRA082AT7 8,000 BTU 115-Volt Window-Mounted Compact Air Conditioner is perfect for rooms up to 350 square feet. It quickly cools a room on hot days and quiet operation keeps you cool without keeping you awake. This unit features mechanical rotary controls and 8-way air direction control. The antimicrobial mesh filter with tilt-out access cleans the air removing harmful bacteria. Low voltage start-up conserves energy and saves you money plus, effortless restart automatically resumes operating at its previous settings when power is restored.
ENERGY SAVING TIPS
Do not block air flow to the unit from the inside with blinds, curtains or furniture. Make sure the unit is properly spaced outside from shrubs, enclosures, or other buildings. The capacity of the room air conditioner must fit the room size for efficient and satisfactory operation. Using the square footage of your space and the proper BTUs per hour, you are able to determine the correct cooling capacity of your room AC. Also, try to install the room air conditioner on the shady side of your home. A window that faces north is best because it is shaded most of the day. Lastly, be sure to close the fireplace damper, floor and wall registers so cool air does not escape up the chimney and into the duct work.
PRODUCT FEATURES
| | |
Compact Design • 8,000 BTU 115-volt window-mounted compact air conditioner • Pleated quick-mount window-mounting kit included • Optional Side Panels extend so you can adjust your unit to fit your window • Quiet operation keeps you cool without keeping you awake • Low voltage start-up conserves energy and saves you money | 8-Way Air Direction Control • 8-way air direction control • 3 cool speeds and 3 fan speeds • Antimicrobial mesh filter with tilt-out access cleans the air removing harmful bacteria • Eco-friendly R410A refrigerant | Mechanical Rotary Controls • Cools rooms up to 350 sq. ft. • Effortless restart automatically resumes operating at its previous settings when power is restored • Dehumidification up to 1.7 pints per hour • Extra long 6.5 ft. three-prong power cord makes extension cords unnecessary |
COMPARISON CHART
| | | | | | | |
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | | | | | | | |
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | | | | | | | |
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | | | |
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | | | | | | | |
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Certifications | | | | | | | |
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
Specifications | | | | | | | |
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Power Cord Length | 6' (6.5') | Volts / Hertz | 115V / 60Hz | Plug Type (NEMA) | LCDI, 5-15P | Air Discharge | Top Full-Width | Refrigeration | R410a | |
This item making me and my family so very comfortable. I really love Frigidaire FRA082AT7 8,000 BTU Window-Mounted Compact Room Air Conditioner very much, it is great for me. And would be accomplish for someone like me, I really like it. If you are looking for a Window, so i highly advised this hot item to you. I bought this hot product at a price that offers in U.S.A.
0 komentar:
Posting Komentar